<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: .Net performance Strut vs Class</title>
	<atom:link href="http://blog.kantikalyan.com/net-performance-strut-class/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kantikalyan.com/net-performance-strut-class/</link>
	<description>Mostly .Net</description>
	<pubDate>Wed, 07 Jan 2009 03:03:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: admin</title>
		<link>http://blog.kantikalyan.com/net-performance-strut-class/#comment-1661</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 09 Jun 2008 02:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kantikalyan.com/?p=198#comment-1661</guid>
		<description>Hey Kristoffer Trolle and Bart Czernicki, I will definitely do a test and profile the memory and post them here. Thank you for your valuable suggestions.</description>
		<content:encoded><![CDATA[<p>Hey Kristoffer Trolle and Bart Czernicki, I will definitely do a test and profile the memory and post them here. Thank you for your valuable suggestions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristoffer Trolle</title>
		<link>http://blog.kantikalyan.com/net-performance-strut-class/#comment-1660</link>
		<dc:creator>Kristoffer Trolle</dc:creator>
		<pubDate>Sun, 08 Jun 2008 23:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kantikalyan.com/?p=198#comment-1660</guid>
		<description>Hmm interesting but speed isn't everything. It could be even more interesting to see how much memory struct vs class consumed, if you ex. created 5000000 of each kind. I bet struct would do better there too?</description>
		<content:encoded><![CDATA[<p>Hmm interesting but speed isn&#8217;t everything. It could be even more interesting to see how much memory struct vs class consumed, if you ex. created 5000000 of each kind. I bet struct would do better there too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart Czernicki</title>
		<link>http://blog.kantikalyan.com/net-performance-strut-class/#comment-1658</link>
		<dc:creator>Bart Czernicki</dc:creator>
		<pubDate>Sun, 08 Jun 2008 23:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kantikalyan.com/?p=198#comment-1658</guid>
		<description>I know this is a simple example, but you really should be using the StopWatch class to measure performance (it is optmized for these kind of performance scenarios).

Second, its NOT strut...its Struct.  I know that not everyone is perfect and there are spelling mistakes; but you can't be writing a technical article and spell the name of the .net type/object incorrectly MULTIPLE times.

Third,  you may also want to provide information WHY its faster or .net memory graphs of what is going on or some info between value/reference types.

Just wanted to give you some constructive feed back.</description>
		<content:encoded><![CDATA[<p>I know this is a simple example, but you really should be using the StopWatch class to measure performance (it is optmized for these kind of performance scenarios).</p>
<p>Second, its NOT strut&#8230;its Struct.  I know that not everyone is perfect and there are spelling mistakes; but you can&#8217;t be writing a technical article and spell the name of the .net type/object incorrectly MULTIPLE times.</p>
<p>Third,  you may also want to provide information WHY its faster or .net memory graphs of what is going on or some info between value/reference types.</p>
<p>Just wanted to give you some constructive feed back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
